Size Charts
We recommend going one size up for a baggier and longer fit
Body Measurements | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 97 | 101 | 105 | 109 | 113 |
Waist | 91.7 | 95.7 | 99.7 | 103.7 | 107.6 |
Hips | 106.2 | 110.2 | 114.2 | 118.2 | 122.6 |
Back Length | 76 | 77.3 | 78.6 | 79.9 | 81.2 |
Sleeve Length | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |

How to Measure
1. Bust: Measure the full circumference of the chest around 2.5cm below the underarm.
2. Waist: Measure the full circumference at the narrowest part of the waist.
3. Hips: Measure the full circumference at the widest/fullest part of the hips.
4. Back Length: Measure from the base of the collar to the bottom of the top.
5. Sleeve Length: Measure from the end of the shoulder to the end of the sleeve.